Click to Visit: Media Monitoring Guide
| Frequency | PL | Call | Use / Notes | |
| ABC Sports | 151.4450 | IFB | ||
| 151.4600 | IFB | |||
| 151.4750 | IFB | |||
| 159.2700 | IFB | |||
| 159.2850 | IFB | |||
| 159.3000 | IFB | |||
| 159.3300 | ||||
| 159.3750 | IFB | |||
| 159.4200 | IFB | |||
| 161.7000 | VHF Communications | |||
| 161.7300 | VHF Communications | |||
| 175.8000 | RF MICS | |||
| 176.2000 | RF MICS | |||
| 176.8000 | RF MICS | |||
| 177.4000 | RF MICS | |||
| 450.9375 | Director PL | |||
| 455.1625 | UHF Communications ( Repeater) 47 |
|||
| 450.1625 | UHF Communications ( Repeater) 47 |
|||
| 472.5625 | UHF Communications | |||
| 472.6125 | UHF Communications | |||
| 473.4125 | UHF Communications | |||
| 473.4875 | UHF Communications | |||
| 473.5875 | UHF Communications | |||
| 473.7625 | UHF Communications | |||
| 473.9125 | UHF Communications | |||
| 474.6125 | UHF Communications | |||
| 475.2125 | UHF Communications | |||
| 644.2000 | RF MICS | |||
| 645.7000 | RF MICS | |||
| 650.2000 | RF MICS | |||
| 651.4000 | RF MICS | |||
| 657.4000 | RF MICS | |||
| 658.2500 | RF MICS | |||
| 940.0000 | RF MICS | |||
| 940.5500 | RF MICS | |||
| 941.0000 | RF MICS | |||
| 941.9000 | RF MICS | |||
| 942.6000 | RF MICS | |||
| 947.2500 | RF MICS |
| Frequency | PL | Call | Use / Notes | |
| ABC Sports | 450.1375 | Engineering | ||
| 450.3125 | IFB | |||
| 450.4625 | Audio | |||
| 450.5125 | Directors | |||
| 450.5875 | ||||
| 450.6750 | IFB | |||
| 450.7250 | IFB |
Notes: Many news teams use cellular phones and Nextel to gather news information.
Thanks to the many anonymous donations for providing the above information!
E-mail us if you have further info.
Click to Visit: Media Monitoring Guide
|
|
![]()
Last Update:
January 28, 2006
- Visitors: